Атлеты Сообщество

Top Athletes
Last 100 days

Most gold medals

32 golds 79 wins / 4 losses

16 golds 45 wins / 0 losses

16 golds 33 wins / 16 losses

16 golds 34 wins / 6 losses

15 golds 31 wins / 0 losses

15 golds 38 wins / 19 losses

14 golds 41 wins / 21 losses

13 golds 28 wins / 6 losses

13 golds 62 wins / 7 losses

12 golds 28 wins / 8 losses

Best win/loss difference

75 79 wins / 4 losses

55 62 wins / 7 losses

45 45 wins / 0 losses

41 43 wins / 2 losses

37 45 wins / 8 losses

35 46 wins / 11 losses

32 33 wins / 1 losses

31 31 wins / 0 losses

31 32 wins / 1 losses

31 31 wins / 0 losses

Most active athlete

83 matches 79 wins / 4 losses

75 matches 20 wins / 55 losses

69 matches 62 wins / 7 losses

62 matches 41 wins / 21 losses

58 matches 28 wins / 30 losses

57 matches 38 wins / 19 losses

57 matches 46 wins / 11 losses

53 matches 45 wins / 8 losses

49 matches 33 wins / 16 losses

45 matches 45 wins / 0 losses